Skipton Childrens Centre
Skipton Childrens Centre
Contact Details
Website: http://www.nyfamilies.info
Telephone: 01609 798094
Our Address is Brougham Street, Skipton, BD23 2ES
Get directions to Skipton Childrens CentreOpens Google Maps in a new window.
Booking Details
For booking infomation contact Skipton Childrens Centre
Contact the booking clerk by email
Telephone 01609 798094
Contact the booking clerk by email
Telephone 01609 798094
Events and information
Facilities
Activity Pane
Activity | Contact | Time | Room |
---|---|---|---|
Child Health Clinic | Skipton Health Visitors | 10.30 - 12.30 (Last Entry 12.15pm) | Elm & Ash Room |
FAB Cafe (Friendly about Breastfeeding) | NCT Volunteers | 10.30 -12.30 | Oak Room |
Activity | Contact | Time | Room |
---|---|---|---|
Let's Get Creative | Children's Centre Staff | 10.00 - 11.00am | Oak Room |
Stepping Ahead (Social group for parents aged under 24) | Children's Centre PSAs | 11.30am - 1.00pm | Oak Room |
Skippers (A weekly group which offers support to parents of chidlren with disbilities & Additional needs) | Parents | 1.30 - 3.00 pm | Elm Room |
Activity | Contact | Time | Room |
---|---|---|---|
Child Health Clinic | Skipton Health Visitors | 9.30 - 11.30am (Last Entry 11.15am) | Ash & Elm Room |
First Friends | Children's Centre Staff | 11.30am - 1.00pm | Elm Room |
Stay & Play, Inside & Out | Children's Centre Staff | 9.30 - 11.00am | Greatwood Family Room |
Stay & Play | Children's Centre Staff | 1.00 - 2.30pm | Oak Room |
Activity | Contact | Time | Room |
---|---|---|---|
Story Time | Children's Centre Staff | 10.00 - 11.00am | Greatwood Family Room |
Activity | Contact | Time | Room |
---|---|---|---|
Sensory Play | Children's Centre Staff | 9.30 - 11.00am | |
Let's Get Creative | Children's Centre Staff | 1.00 - 2.00pm |
Activity | Contact | Time | Room |
---|---|---|---|
Activity | Contact | Time | Room |
---|---|---|---|
Location
Javascript is required to view this map.
Available Rooms
Oak Room
Seating Capacity: 30
Standing capacity: 30
Elm Room
Seating Capacity: 20
Standing capacity: 20
Ash Room
Seating Capacity: 30
Standing capacity: 40
Maple Room
Seating Capacity: 4
Pine Room
Seating Capacity: 3